-
South Crescent Pool
-
Seaside Treasure with front sun porch
-
Seaside Treasure
-
Covered front porch
-
Picnic table
-
View of home from trail
-
Trail
-
Kitchen
-
Dining
-
Dining into living room
-
Living room
-
Living room
-
Living room
-
Balcony off living room
-
Living room into sun room
-
Sun porch
-
Enclosed sun porch
-
Primary bedroom
-
Primary bedroom
-
Primary bedroom
-
Primary bedroom
-
Guest bedroom
-
Guest bedroom
-
Guest bathroom
-
Bunk bedroom
-
Bunk bedroom
-
Bunk bedroom
-
Media room
-
Media room
-
Media room
-
Make sure to pack your tennis racket on your next trip to Seabrook - 2 brand new tennis courts and pickle ball courts await in the Farm District
-
South Crescent Pool
-
Seaside Treasure with front sun porch
Seaside Treasure
This spectacular 3 bedroom, sun porch and 2.5 bath coastal home can be your Seaside Treasure.
The living room includes a flat screen television with a 42" HD TV and DVD player, gas fireplace and enough seating that everyone in your family can enjoy throughout the home. The fully equipped gourmet kitchen will inspire and delight the chef in your family. Also, there is a patio on this main level with a tranquil view of the forest.
The sun room entrance is on the main floor. In this room, find comfort and relaxation with your family and friends, with plenty of seating for all. Enjoy gorgeous mornings and stunning sunsets in this tranquil gathering room.
The downstairs offers a great living space. As you walk down the stairway from the main floor you will discover the primary king bedroom and full bathroom. There is also access to the outside patio on this level. This large room includes a 47" HD TV and DVD player with plenty of living space. The laundry room is located on this level.
Upstairs offers two bedrooms and a full bathroom plus family living space. One bedroom features two built-in bunk beds (4 twin beds) with a night light at the head of each bed. The other bedroom has a queen bed and TV with DVD player. The family living space offers a media area with a conversation couch and full entertainment center with a 47" HD TV and BluRay DVD player. Many games, puzzles and children’s toys and books are available for your enjoyment.
This beach house is brand new, located one block from the center of town and across the street from the indoor pool and hot tub. A kid`s park, walking trails to the beach and many neighborhood fire pits are nestled nearby for the full Seabrook experience.
Guests can enjoy beach toys, standing sandbox and outdoor patio seating for family get-togethers in a great new neighborhood.
Featured Amenities
- Fireplace
Bedding
Town Amenities
- Basketball Courts
- Bocce Ball
- Community Firepits
- Complimentary Sports Equipment
- Dog Park
- Electric Vehicle Charging Stations
- Fitness Center
- Hiking Trails
- Horseshoe Pits
- Indoor Pool
- Mountain Biking Trails
- Outdoor Pool
- Pickleball Courts
- Playground
- Shuffle Board
- Tennis Courts
- Walk-On Beach Access
Bed & Bathrooms
- Hair Dryer
- King Bed
Outdoors
- Covered Porch
- Deck - One
- Outdoor Seating
Featured Amenities
- Fireplace
Living Space
- Fireplace - Gas
- Iron & Ironing Board
- Telephone - w/ Free Long Distance
- Washer/Dryer
Entertainment
- Blu-Ray Player
- Board Games
- Books
- Cable TV
- Kids Toys
- Media Room
- Puzzles
- Television
- Wireless Internet
Kitchen
- Baking Dishes
- Blender
- Can Opener
- Cheese Grater
- Coffee Grinder
- Coffee Maker
- Cookie Sheets
- Cutting Board
- Dishwasher
- Electric Hand Mixer
- Knife Set
- Measuring Cups
- Microwave
- Mixing Bowls
- Pans
- Range Oven
- Refrigerator
- Roasting Pan
- Serving Bowls
- Serving Trays
- Tea Kettle
- Toaster
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | ||||
4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 |
11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 |
18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 |
25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 |
8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 |
15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 |
22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 |
29 $331 | 30 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | ||
6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 |
13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 |
20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 |
27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | |||||
3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 |
10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 |
17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 |
24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 |
31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | |
7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 |
14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 |
21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 |
28 $331 | 29 $331 | 30 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | |||
5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 |
12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 |
19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 |
26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | ||||||
2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 |
9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 |
16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 |
23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 |
30 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | |
7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 |
14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 |
21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 |
28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | ||||
4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 |
11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 |
18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 |
25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 |
8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 |
15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 |
22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 |
8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 |
15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 |
22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 |
29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | |||
5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 |
12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 |
19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 |
26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | |||||
3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 |
10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 |
17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 |
24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 |
31 $331 |