-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
hot tub
-
hot tub
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
Seaside Retreat
-
IMG_7473
-
IMG_7471
-
Indoor pool
-
Tennis
Seaside Retreat
Seaside Retreat is a 3 bedroom, 2.5 bathroom home that is perfect for a family looking to getaway and enjoy all Seabrook has to offer. Seaside Retreat overlooks the greenery of the conservation area and is just steps from Mill District Park. Explore the Old Stump before following the Gnome trail to the beach for an afternoon of sun and fun.
Back at home, the main floor has an open kitchen, dining and living room for everyone to gather together. Relax on the deck and grill up some dinner. Cuddle on the couch by the gas fireplace and read a book or head outside and relax in the private hot tub.
When it is time to turn in for the night, head upstairs to the primary suite or downstairs to one of two bedrooms. Melt away into the cozy bed, while dreaming of waves and sand.
Seaside Retreat is your family’s home away from home.
Featured Amenities
- Fireplace
- Hot Tub
- Pet Free Home
Bedding
Town Amenities
- Basketball Courts
- Bocce Ball
- Community Firepits
- Complimentary Sports Equipment
- Dog Park
- Electric Vehicle Charging Stations
- Fitness Center
- Hiking Trails
- Horseshoe Pits
- Indoor Pool
- Mountain Biking Trails
- Outdoor Pool
- Pickleball Courts
- Playground
- Shuffle Board
- Tennis Courts
- Walk-On Beach Access
Bed & Bathrooms
- Hair Dryer
- King Bed
Outdoors
- BBQ - Gas
- Covered Porch
- Deck - One
- Fenced Yard
- Outdoor Seating
Featured Amenities
- Fireplace
- Hot Tub
- Pet Free Home
Living Space
- Baby Gate
- Beach Towels
- Fireplace - Gas
- Iron & Ironing Board
- Telephone - w/ Local Calling
- Washer/Dryer
Entertainment
- Board Games
- Cable TV
- DVD Player
- Kids Toys
- Television
- Wireless Internet
Kitchen
- Baking Dishes
- Blender
- Can Opener
- Casserole Dish
- Cheese Grater
- Coffee Grinder
- Coffee Maker
- Cookie Sheets
- Cutting Board
- Dishwasher
- Electric Hand Mixer
- Knife Set
- Measuring Cups
- Microwave
- Mixing Bowls
- Pans
- Range Oven
- Refrigerator
- Storage Containers
- Tea Kettle
- Toaster
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 $331 | 30 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 $331 | 29 $331 | 30 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 | 4 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S | 1 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | ||||||||||||||||||||||||||||||||
14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | ||||||||||||||||||||||||||||||||
21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | ||||||||||||||||||||||||||||||||
28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 |
---|---|---|---|---|---|---|
4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 |
11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 |
18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 |