-
Make sure to pack your tennis racket on your next trip to Seabrook - 2 brand new tennis courts and pickle ball courts await in the Farm District
-
Holiday Home
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Hook Wine and Sinker
-
Private back patio
-
Walk way
-
Hook Wine and Sinker
-
South Crescent Pool
-
Make sure to pack your tennis racket on your next trip to Seabrook - 2 brand new tennis courts and pickle ball courts await in the Farm District
-
Holiday Home
Hook Wine and Sinker
Centrally located in Seabrook. Just a short walk to Compass Park, North Alder Park, Crescent Park, and the heated Indoor Swimming Pool. Where there are always activities for the family to join. The Seabrook Town Center and the beach are just a hop, skip and a jump away.
Front Porch
Relax on the Adirondack Chairs and Loveseat Glider as you enjoy your favorite morning beverage and watch the Sunrise and the Seabrook Community come to life.
Main Floor
Step inside, to see the first floor, with its spacious living area that features wood floors, plush furniture, flat screen TV, and a Rumford wood burning fireplace.
Walk through into the dining area, with its open, airy windows, seating at the table for six to eight, with four more spots at the breakfast bar.
Continue into the fully stocked kitchen, where you`ll be delighted with granite countertops.
Just a few more steps will take you into the utility room, with a half-bath, washer and dryer.
Just off the living room are two bedrooms and a full bathroom with a tub/shower for these rooms to share. The front bedroom has a Queen bed, a flat screen TV and DVD player. The back bedroom has a King bed, a flat screen TV and DVD player.
Second Floor
The upstairs will surely delight the whole family. At the top of the stairs you will discover the game and puzzle area. Turn to your right where three bean bag chairs, a pair of Bunkbeds, a 58-inch flat screen TV and DVD player await. To the left of the stairs a large walk-in closet and a private full bathroom with dual sinks and a tub/shower.
Backyard
The back yard is a great place to enjoy family activities. Enjoy “Happy Hour” and dinner outside at the picnic table while you watch the sunset. Sit around the fire pit roasting marshmallows and maybe make a s’more or two and tell tall tales or ghost stories. End the evening with a relaxing soak in the hot tub.
Do you consider your furry friend part of the family? We do, so feel free to bring them with you! You will be delighted to find the yard is fully fenced.
The homeowners are pleased to offer one (1) free self-serve dog wash at The Salty Dog during regular business hours. Please call Ann for hours and to schedule. 360-581-9300. The Salty Dog may be closed select weekdays during off-peak seasons. www.shopsaltydog.com
Featured Amenities
- Dog Friendly
- Fireplace
- Hot Tub
Bedding
Town Amenities
- Basketball Courts
- Bocce Ball
- Community Firepits
- Complimentary Sports Equipment
- Dog Park
- Electric Vehicle Charging Stations
- Fitness Center
- Hiking Trails
- Horseshoe Pits
- Indoor Pool
- Mountain Biking Trails
- Outdoor Pool
- Pickleball Courts
- Playground
- Shuffle Board
- Tennis Courts
- Walk-On Beach Access
Bed & Bathrooms
- Hair Dryer
- King Bed
Outdoors
- Adirondack Chairs
- BBQ - Gas
- Covered Porch
- Dog Friendly With Fully Fenced Yard
- Fenced Yard
- Fire Pit
- Outdoor Seating
- Outdoor Shower
Featured Amenities
- Dog Friendly
- Fireplace
- Hot Tub
Living Space
- Fireplace - Wood Burning
- High Chair
- Holiday Home
- Iron & Ironing Board
- Telephone - w/ Local Calling
- Washer/Dryer
Entertainment
- Board Games
- Cable TV
- DVD Player
- Television
- Wireless Internet
Kitchen
- Baking Dishes
- Blender
- Can Opener
- Cheese Grater
- Coffee Grinder
- Coffee Maker
- Cookie Sheets
- Cutting Board
- Dishwasher
- Electric Hand Mixer
- Espresso Machine
- Knife Set
- Measuring Cups
- Microwave
- Mixing Bowls
- Pans
- Range Oven
- Refrigerator
- Roasting Pan
- Serving Bowls
- Serving Trays
- Tea Kettle
- Toaster
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | ||||
4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 |
11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 |
18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 |
25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 |
8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 |
15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 |
22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 |
29 $331 | 30 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | ||
6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 |
13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 |
20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 |
27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | |||||
3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 |
10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 |
17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 |
24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 |
31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | |
7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 |
14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 |
21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 |
28 $331 | 29 $331 | 30 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | |||
5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 |
12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 |
19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 |
26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | ||||||
2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 |
9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 |
16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 |
23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 |
30 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | |
7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 |
14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 |
21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 |
28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | ||||
4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 |
11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 |
18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 |
25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 |
8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 |
15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 |
22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 |
8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 |
15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 |
22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 |
29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | |||
5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 |
12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 |
19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 |
26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $331 | 2 $331 | |||||
3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 |
10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 |
17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 |
24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 |
31 $331 |